|  | 
| 
			|  |  | 
				
					| quantity: | 1 |  |  
					| system: | GameBoy |  |  
					| region: | EUR/PAL |  
					| edition: | loose |  
					| condition: | 8/10 |  
					| personal value: | 2/10 |  
					| min value: | ∗∗∗∗ EUR |  
					| obi present? | [cannot be applied] |  
					| purchased new? | NO |  
					| purchased price: | ∗∗∗∗ EUR |  
					| purchased date: | 01.01.2013 |  
					| first playthrough: | [never] |  
					| complete date: | [never] |  
				
					| comments |  |  
					| loose, DMG-APFP-EUR |  |  |  |