|  | 
| 
			|  |  | 
				
					| quantity: | 1 | modifications: |  
					| system: | GG | » total recap in 2020 
 |  
					| hardware type: | handheld |  
						| region: | EUR/PAL |  
						| edition: | loose |  
						| condition: | 5/10 |  
						| personal value: | 5/10 |  
						| min. value: | ∗∗∗∗ EUR |  
						| purchased new? | NO |  
						| purchased price: | ∗∗∗∗ EUR |  
						| purchased date: | 01.11.2020 |  
					
						| comments |  |  
						| removed and disposed bad screen
saved only PCB, housing and buttons |  |  |  |